Our Services
Our consultant unique combination of skill, experience and personal commitment, delivers an impact to your business. Applied Value Group combines Management Consulting, Private and Public Investments.
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
1 | Laying & fixing of PE, DI & uPVC Pipes, Valves & Fittings in Day & Night time for Distribution Mains [More than 18km of Pipes laid in 63mm to 400mm Diameter] | 3.5 Years | Completed |
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
1 | Pipe laying works of distribution main in Katana Central | 1 Years | Completed |
(C) Projects handled under Ceylon Electricity Board (C-1) Laying of Underground Cables
(C-1) Laying of Underground Cables
Relocation of 33kV power lines across Baseline Road, New Kelani Bridge Road and inside the Kelanithissa Power Station for New Bridge Construction project near Kelani River.
• Job scope (Stage 1): Conversion of 33kV underground line to 3C, 240mm2 UG cable 100m across Port Access Road near Kelanithissa.
• Job scope (Stage 2): Laying a 33kV underground cable across the Baseline Road, near Sena Mills at Kelanithissa.
33kV feeding arrangement to New PSS at Nawala (2x10MVA)
• Laying of 2 Nos. of 33kV, 240mm2/3 core Cu underground cables 2.6 km length (from Kolonnawa GSS to near Rajagiriya Ayurvedic Hospital)
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
2 | Provision of New Service Connections in Towns North of Colombo Region at 2014/41 | 1 Year | Completed |
3 | New Service Connection & pipe laying greater regional support center (W-S) WS/P&C/TSC/SERVIVE (01 2010/03 | 1 Year | Completed |
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
1 | Excavation, Backfilling of 63mm DIA to 225mm UPVC/DI pipes trenches in Panadura — Horana Region W-S/SS/Q/P-H/O&M/ 2016/17 | 1 Year | Completed |
2 | Excavation, Backfilling of 63mm DIA to 225mm UPVC/DI pipes trenches in Dehiwala Region W-S/P&C/C/LAY (01)/ EHI/O&M/ 2016/05 | 1 Year | Completed |
3 | Excavation, Backfilling & Laying of UPVC/DI pipes, Fittings and Specials for Pipeline replacement works at Dehiwala Region W-S/P&C/C/LAY (08)/ DEHI/RH2/ 2015/74 | 1 Year | Completed |
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
2 | Raising & Resurfacing of Valve Surface Boxes up to the level of the Road in Area of Manager (Colombo South) WC/DlS/CC-S/2016/01 | 60 Days | Completed |
3 | Raising of 200 Nos. of Buried Valve Surface Boxes up to the level of the Road in Colombo City GC/P&C/2007/14 | 90 Days | Completed |
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
1 | Construction of Valve Chambers for existing 400 mm Dia Cl Transmission Main at Negombo Water supply Scheme (RECH-BIWTR)/ 2011/68 | 90 Days | Completed |
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
1 | Connection transferring to newly laid pipelines using PE materials in Colombo South Region WC/DlS/CC-S/2015/05R | 60 Days | Completed |
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
1 | Repairing of Sludge Drying Bed at Avissawella New Town Water Supply Scheme Pentrithwatta Water Treatment Plant WC/P&D/C/AVISSAWELLA/ 2012/09R-1 | 90 Days | Completed |
1 | Rehabilitation of Sludge Drying Beds at Kalatuwawa Water Treatment Plant SIRUP/GC/P&C/ 2005/1 1 | 90 Days | Completed |
# | Name and Details of Contract | Period of Contract | Completed or ongoing |
---|---|---|---|
1 | Repairing pipelines leaks in area of manager (Kalutara Region) W-S/P&C/C/LK (01) KAL/O&M/ 2017/13 | 01 Year (w.e.f. 0104-2017) | Completed |
2 | Repairing pipelines leaks in area of manager (Colombo North) WC/M(C-N)/O&M/LR/2017/01 | 01 Year (w.e.f. 0108-2017) | Completed |
3 | Repairing pipelines leaks in area of manager (Colombo South) WC/P&D/LR/CS/2015/15 | 1 Year | Completed |
4 | Repairing pipelines leaks in area of manager (Colombo North) WC/P&D/LR/CN/2015/01 | 1 Year | Completed |
5 | Repairing Pipe line Leaks at Kalutara region W-S/P&C/C/LK (03) KALW O&M/2014/103 | 06 Months | Completed |
6 | Repairing pipelines leaks in area of manager (Colombo South) WC/P&D/LR/CS/2014/13 | 90 Days | Completed |
7 | Repairing pipelines leaks in area of manager (Colombo South) WC/P&D/LR/CS/2013/02 | 1 Year | Completed |
8 | Repairing pipelines leaks in area of manager (Colombo North) WC/P&D/LR/CN/2013/06 | 1 Year | Completed |
9 | Repairing Pipe line Leaks at Kalutara region W-S/P&C/KALU/CIVIL (21 O&M/2013/70 | 1 Year | Completed |
10 | Repairing Pipe line Leaks at Kalutara region W-S/P&C/KALU/CIVIL (21 O&M/2013/70 | 1 Year | Completed |
Our consultant unique combination of skill, experience and personal commitment, delivers an impact to your business. Applied Value Group combines Management Consulting, Private and Public Investments.
Contact us today by submit a business inquiry form online.
Contact Us© 2021 Laksheika Construction. All Right Reserved.
Powered by V2Knet